<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sprout: Blog</title>
	<atom:link href="http://sproutinc.com/feed/blog.xml" rel="self" type="application/rss+xml" />
	<link>http://sproutinc.com</link>
	<description>Build Ads Simply</description>
	<pubDate>Fri, 03 Feb 2012 18:33:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprout Launches New Ad Format With Adobe</title>
		<link>http://sproutinc.com/2010/10/sprout-launches-new-ad-format-with-adobe/</link>
		<comments>http://sproutinc.com/2010/10/sprout-launches-new-ad-format-with-adobe/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:53:58 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Sprout External]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=7085</guid>
		<description><![CDATA[Sprout is happy to announce that we&#8217;re part of a select group of partners who are working with Adobe to launch two new mobile ad formats. The formats are for full screen presentations on smart phones that support Adobe Flash Player 10.1 software and/or HTML5; you can read more about the launch on the Adobe [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7086" href="http://sproutinc.com/2010/10/sprout-launches-new-ad-format-with-adobe/adobe-logo/"><img class="alignleft size-thumbnail wp-image-7086" style="margin-left: 5px; margin-right: 5px;" title="adobe-logo" src="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/10/adobe-logo-150x150.jpg" alt="" width="105" height="105" /></a>Sprout is happy to announce that we&#8217;re part of a select group of partners who are working with Adobe to launch two new mobile ad formats. The formats are for full screen presentations on smart phones that support Adobe Flash Player 10.1 software and/or HTML5; you can read more about the launch on the Adobe Labs page <a href="http://labs.adobe.com/technologies/rmadvertising/">here</a>.</p>
<p>Sprout is happy to be working side by side with Adobe, EyeWonder, Greystripe, Medialets, MediaMind, and PointRoll on this ad format launch. We&#8217;re also the only ad creation platform in the lot so we&#8217;re thrilled about that as well. We&#8217;ve created three ad units for the launch which you can see <a href="http://sproutinc.com/advine-adobe-mad-ad/">here</a>.</p>
<p style="text-align: left;">Our units are built in HTML5 using AdVine and include a unit for Nike that features our pananle image component. The video below showcases how the ad unit was built in 45 minutes, a fraction of the time it would take to build it using Flash Pro.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b8meWhkiURA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/b8meWhkiURA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/10/sprout-launches-new-ad-format-with-adobe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprout Event in LA Next Tuesday, Oct. 19th</title>
		<link>http://sproutinc.com/2010/10/sprout-event-in-la-next-tuesday-oct-19th/</link>
		<comments>http://sproutinc.com/2010/10/sprout-event-in-la-next-tuesday-oct-19th/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:53:54 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sprout External]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=7009</guid>
		<description><![CDATA[This coming Tuesday, we&#8217;ll be opening our LA office for an event with the LA chapter of the AIGA. We hope you&#8217;ll come by to share a cocktail and catch a presentation of case studies that will explore user-centered design for the current digital landscape. We&#8217;ll touch on everything from why having more Facebook fans isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7011" href="http://sproutinc.com/2010/10/sprout-event-in-la-next-tuesday-oct-19th/calendar-2/"><img class="alignleft size-thumbnail wp-image-7011" title="calendar" src="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/10/calendar-150x150.png" alt="" width="105" height="105" /></a>This coming Tuesday, we&#8217;ll be opening our LA office for an<a href="http://www.eventbrite.com/event/892267797"> event with the LA chapter of the AIGA</a>. We hope you&#8217;ll come by to share a cocktail and catch a presentation of case studies that will explore user-centered design for the current digital landscape. We&#8217;ll touch on everything from why having more Facebook fans isn&#8217;t always the best goal, to how to maximize your earned media by using cross-channel advertising, to how to design iAds-like units outside of the iAds network.</p>
<p>This mixer will include chances to brainstorm around your own design challenges and needs with AdVine super-users. It&#8217;s also chance to get an up-close and personal look under the hood of Sprout&#8217;s platform and our AdVine ad creation software. And we&#8217;ll have some great cocktails on hand from Silverlake Wines.</p>
<h3>Register for the event <a href="http://www.eventbrite.com/event/892267797">here</a>!</h3>
<p><strong>Where</strong>: The Sprout offices are located at: 1551 S Robertson Blvd Ste F Los Angeles, CA 90035 (northwest corner of Robertson and Pickford, 3 Blocks south of Pico)<br />
<strong> When</strong>: Tuesday, October 19, 2010 from 6:00 PM &#8211; 9:00</p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/10/sprout-event-in-la-next-tuesday-oct-19th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprout at IAB MIXX</title>
		<link>http://sproutinc.com/2010/09/sprout-at-iab-mixx/</link>
		<comments>http://sproutinc.com/2010/09/sprout-at-iab-mixx/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:03:04 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6928</guid>
		<description><![CDATA[Sprout is looking forward to participating in the IAB MIXX conference in New York next week and we&#8217;d enjoy getting together if you&#8217;re at the show. We&#8217;re also in the running for an IAB MIXX award for our Alice  In Wonderland campaign which is exciting. Here&#8217;s a short video that shows off some of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sprout is looking forward to participating in the <a href="http://www.mixx-expo.com/">IAB MIXX</a> conference in New York next week and we&#8217;d enjoy getting together if you&#8217;re at the show. We&#8217;re also in the running for an <a href="http://www.mixx-awards.com/">IAB MIXX award </a>for our <a href="http://www.facebook.com/AliceInWonderland#!/AliceInWonderland?v=app_7146470109">Alice  In Wonderland campaign</a> which is exciting.</p>
<p style="text-align: left;">Here&#8217;s a short video that shows off some of the latest features we&#8217;ll be sharing:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/e4gOAWP_Sko?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/e4gOAWP_Sko?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/09/sprout-at-iab-mixx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprout and DoubleClick Studio Are Now Integrated!</title>
		<link>http://sproutinc.com/2010/07/sprout-and-doubleclick-studio-are-now-integrated/</link>
		<comments>http://sproutinc.com/2010/07/sprout-and-doubleclick-studio-are-now-integrated/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:00:51 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Sprout External]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6581</guid>
		<description><![CDATA[Today we&#8217;re happy to announce that our platform has been integrated with DoubleClick Studio, the rich media production and workflow tool. The integration makes it easy to develop ads with Sprout and then use DoubleClick Studio to manage workflow and submit creatives to DoubleClick’s ad serving products DoubleClick for Advertisers (DFA) and DoubleClick for Publishers [...]]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re happy to announce that our platform has been integrated with DoubleClick Studio, the rich media production and workflow tool. The integration makes it easy to develop ads with Sprout and then use DoubleClick Studio to manage workflow and submit creatives to DoubleClick’s ad serving products DoubleClick for Advertisers (DFA) and DoubleClick for Publishers (DFP). You can read the full press release <a href="http://sproutinc.com/wp-content/uploads/2010/06/DC_release_final.pdf">here</a>.</p>
<p> <a href="http://sproutinc.com/2010/07/sprout-and-doubleclick-studio-are-now-integrated/#more-6581" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/07/sprout-and-doubleclick-studio-are-now-integrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML5 Ad Building Demo</title>
		<link>http://sproutinc.com/2010/06/html5-ad-building-demo/</link>
		<comments>http://sproutinc.com/2010/06/html5-ad-building-demo/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:49:57 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6591</guid>
		<description><![CDATA[Since launching our HTML5 Beta program, we&#8217;ve been cranking out HTML5 ad units and improving the functionality of our ad creation software. Today we&#8217;re going to share a video that highlights how the combined creation workflow has been a big time saver for our clients. In this following presentation we&#8217;ll share the step by step [...]]]></description>
			<content:encoded><![CDATA[<p>Since launching our HTML5 Beta program, we&#8217;ve been cranking out HTML5 ad units and improving the functionality of our ad creation software. Today we&#8217;re going to share a video that highlights how the combined creation workflow has been a big time saver for our clients. In this following presentation we&#8217;ll share the step by step process of building a demo ad unit simultaneously in HTML5 and Flash. <a href="http://sproutinc.com/2010/06/html5-ad-building-demo/#more-6591" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/html5-ad-building-demo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Photoshop to HTML5 Ads With Sprout</title>
		<link>http://sproutinc.com/2010/06/from-photoshop-to-html5-ads-with-sprout/</link>
		<comments>http://sproutinc.com/2010/06/from-photoshop-to-html5-ads-with-sprout/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:48:53 +0000</pubDate>
		<dc:creator>Roland Smart</dc:creator>
				<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6587</guid>
		<description><![CDATA[It&#8217;s now possible to streamline your workflow even more with Sprout by importing your creative right from Photoshop into our ad creation software. The process involves our new FXG converter which can be downloaded from within our platform. Here&#8217;s the new workflow: Layout your creative in a layered Photoshop file and save in .FXG format [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now possible to streamline your workflow even more with Sprout by importing your creative right from Photoshop into our ad creation software. The process involves our new FXG converter which can be downloaded from within our platform. Here&#8217;s the new workflow:</p>
<ol>
<li>Layout your creative in a layered Photoshop file and save in .FXG format</li>
<li>Launch Sprout&#8217;s FXG Converter Air application and drag the .FXG file onto the converter. This will place a .zip file on your desktop.</li>
<li>Open your Sprout account and click on the &#8220;import&#8221; link, then select the .zip file.</li>
<li>Wait for the upload, then open the new project in your project list entitled &#8220;imported from FXG&#8221; <a href="http://sproutinc.com/2010/06/from-photoshop-to-html5-ads-with-sprout/#more-6587" class="more-link">(more&#8230;)</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/from-photoshop-to-html5-ads-with-sprout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprout wins sfBIG award: Next BIG Digital Startup/Technology Company</title>
		<link>http://sproutinc.com/2010/06/sprout-wins-sfbig-award-next-big-digital-startuptechnology-company/</link>
		<comments>http://sproutinc.com/2010/06/sprout-wins-sfbig-award-next-big-digital-startuptechnology-company/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:36:19 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[rich media ads]]></category>
		<category><![CDATA[sfBIG]]></category>
		<category><![CDATA[technology startup company]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6367</guid>
		<description><![CDATA[We&#8217;re happy to announce that Sprout won the sfBIG award for ‘Next BIG Digital Startup/Technology Company’ at the ‘BIG Star Awards’ in San Francisco last week. It&#8217;s a real honor to stand side by side with the giants of the Bay Area advertising industry, especially considering we&#8217;re relatively new to the industry. We&#8217;ve come a long [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="http://www.sfbig.org/" href="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/06/sfBIGlogo.png" target="_blank"><img class="size-thumbnail wp-image-6369 alignleft" style="border: 10px solid transparent;" title="sfBIG Star Awards" src="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/06/sfBIGlogo-150x106.png" alt="sfBIG Star Awards Logo" width="150" height="106" /></a></p>
<p>We&#8217;re happy to announce that Sprout won the <a href="http://www.sfbig.org/" target="_blank">sfBIG</a> award for ‘Next BIG Digital Startup/Technology Company’ at the ‘BIG Star Awards’ in San Francisco last week. It&#8217;s a real honor to stand side by side with the giants of the Bay Area advertising industry, especially considering we&#8217;re relatively new to the industry. We&#8217;ve come a long way in three years and look forward to being an ongoing part of the sfBIG community!</p>
<p> <a href="http://sproutinc.com/2010/06/sprout-wins-sfbig-award-next-big-digital-startuptechnology-company/#more-6367" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/sprout-wins-sfbig-award-next-big-digital-startuptechnology-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share Your Experience: Facebook Fanpage Best Practices</title>
		<link>http://sproutinc.com/2010/06/share-your-experience-facebook-fanpage-best-practices/</link>
		<comments>http://sproutinc.com/2010/06/share-your-experience-facebook-fanpage-best-practices/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:37:23 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6286</guid>
		<description><![CDATA[There&#8217;s a lot of change afoot on Facebook specifically around how to manage fan pages and there&#8217;s some conflicting information out there as well. We&#8217;d like to help you stay up to date on the real best practices, so, we&#8217;re working on a guide that will share what we&#8217;ve learned after producing hundreds of fan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6288" style="border: 10px solid transparent" title="mic" src="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/06/mic-149x150.png" alt="mic" width="149" height="150" />There&#8217;s a lot of change afoot on Facebook specifically around how to manage fan pages and there&#8217;s some conflicting information out there as well. We&#8217;d like to help you stay up to date on the real best practices, so, we&#8217;re working on a guide that will share what we&#8217;ve learned after producing hundreds of fan pages. We hope the it will be a great resource for you and want to make it as thorough as possible. For this reason, we&#8217;d be thrilled to hear what you&#8217;ve learned so we can roll that into the content as well.</p>
<p>What&#8217;s working for you? What can you share about publishing from your page? How your pages work together? Something about custom tabs? Have you been A/B testing using Facebook&#8217;s publishing tools? Does interactive content perform better for you in the stream? Feel free to share your insights in the comments of this post, or just shoot us a note at marketing@sproutinc.com. If we use something from your comments, you&#8217;ll be credited in the guide! <a href="http://sproutinc.com/2010/06/share-your-experience-facebook-fanpage-best-practices/#more-6286" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/share-your-experience-facebook-fanpage-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Highly Interactive Display Advertising Spend Is About To Jump</title>
		<link>http://sproutinc.com/2010/06/why-highly-interactive-display-advertising-spend-is-about-to-jump/</link>
		<comments>http://sproutinc.com/2010/06/why-highly-interactive-display-advertising-spend-is-about-to-jump/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:39:25 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Sprout External]]></category>
		<category><![CDATA[Display Ad]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6259</guid>
		<description><![CDATA[We know that the spend on online advertising has been going up fairly consistently over the last 8 years (see table 1), but the rate of growth has been suppressed by the US economic turndown which began in early 2008. Of all the online display spend, the amount allocated to highly interactive units experienced a [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the spend on online advertising has been going up fairly consistently over the last 8 years (see table 1), but the rate of growth has been suppressed by the US economic turndown which began in early 2008. Of all the online display spend, the amount allocated to highly interactive units experienced a disproportionate amount of the downward pressure because of a hesitancy to experiment in a down market. However, we project that as the economy recovers, a disproportionately large amount of dollars will flood back into this segment. This is because of the incredible innovation that has taken place in online display during the downturn.<br />
 <a href="http://sproutinc.com/2010/06/why-highly-interactive-display-advertising-spend-is-about-to-jump/#more-6259" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/why-highly-interactive-display-advertising-spend-is-about-to-jump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Showcasing: The Latest Campaigns</title>
		<link>http://sproutinc.com/2010/06/showcasing-the-latest-campaigns/</link>
		<comments>http://sproutinc.com/2010/06/showcasing-the-latest-campaigns/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:16:06 +0000</pubDate>
		<dc:creator>Ruud</dc:creator>
				<category><![CDATA[Sprout External]]></category>

		<guid isPermaLink="false">http://sproutinc.com/?p=6178</guid>
		<description><![CDATA[Sprout is excited to announce some new and amazing campaigns that have been build with the Sprout Platform. Check it out: Toyota&#8217;s Rock The Space Turn up the volume, because Rock The Space is back! After a highly successful campaign in 2009, Toyota and MySpace decided to bring this contest back.  Rock The Space is [...]]]></description>
			<content:encoded><![CDATA[<p>Sprout is excited to announce some new and amazing campaigns that have been build with the Sprout Platform. Check it out:</p>
<p><a href="http://www.myspace.com/toyotamusic"><img class="alignleft    size-thumbnail wp-image-6180" style="margin: 0px 10px;" title="Toyota/MySpace - Rock the  Space" src="http://sproutinc.wpengine.netdna-cdn.com/wp-content/uploads/2010/06/Screen-shot-2010-06-03-at-5.11.46-PM-150x124.png" alt="Toyota/MySpace - Rock the Space" width="150" height="124" /></a><strong>Toyota&#8217;s Rock The Space</strong><br />
Turn up the volume, because <a href="http://www.myspace.com/toyotamusic" target="_blank">Rock The Space</a> is back! After a highly <a href="http://sproutinc.com/2009/09/case-study-rock-the-space/" target="_blank">successful campaign in 2009</a>, Toyota and MySpace decided to bring this contest back.  Rock The Space is an application that gives all MySpace bands the opportunity to customize their own demo-tape and upload their song to compete for an exclusive MySpace Music recording contract. Like last year, there&#8217;s some pretty good stuff out there, <a href="http://www.myspace.com/toyotamusic" target="_blank">click here</a> to go to the app. <a href="http://sproutinc.com/2010/06/showcasing-the-latest-campaigns/#more-6178" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sproutinc.com/2010/06/showcasing-the-latest-campaigns/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

